<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for myvirtualcloud.net</title>
	<atom:link href="http://myvirtualcloud.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://myvirtualcloud.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on View Calculator by Julian Botero</title>
		<link>http://myvirtualcloud.net/?page_id=1076&#038;cpage=1#comment-180369</link>
		<dc:creator>Julian Botero</dc:creator>
		<pubDate>Wed, 22 May 2013 22:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?page_id=1076#comment-180369</guid>
		<description><![CDATA[@Andre in regard to my question which you replied to on 05/03/2013, I found this quote in Citrix XenDesktop Best Practices document. Just thought I would share... 
LUNs accessed by means of Fibre Channel or iSCSI should not host disks for more than 20-30 virtual machines, in order to avoid read/write latency caused by SCSI reservations or SCSI queuing. For environments based on VMware vSphere 5.x and a VAAI-capable storage array, the maximum number of virtual machines per LUN should not exceed 75.]]></description>
		<content:encoded><![CDATA[<p>@Andre in regard to my question which you replied to on 05/03/2013, I found this quote in Citrix XenDesktop Best Practices document. Just thought I would share&#8230;<br />
LUNs accessed by means of Fibre Channel or iSCSI should not host disks for more than 20-30 virtual machines, in order to avoid read/write latency caused by SCSI reservations or SCSI queuing. For environments based on VMware vSphere 5.x and a VAAI-capable storage array, the maximum number of virtual machines per LUN should not exceed 75.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s New in VMware Horizon View 5.2 (Beyond Marketing) by Dynamic PCoIP in View 5.2 &#124; MindFlux Inc.</title>
		<link>http://myvirtualcloud.net/?p=4627&#038;cpage=1#comment-180368</link>
		<dc:creator>Dynamic PCoIP in View 5.2 &#124; MindFlux Inc.</dc:creator>
		<pubDate>Wed, 22 May 2013 22:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=4627#comment-180368</guid>
		<description><![CDATA[[...] and if you&#8217;ve stopped by the excellent myvirtualcloud.net and read Andre&#8217;s post on View 5.2 you may have seen my comment there and will also be up to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and if you&#8217;ve stopped by the excellent myvirtualcloud.net and read Andre&#8217;s post on View 5.2 you may have seen my comment there and will also be up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View Calculator by Sittichai Palanisong</title>
		<link>http://myvirtualcloud.net/?page_id=1076&#038;cpage=1#comment-180367</link>
		<dc:creator>Sittichai Palanisong</dc:creator>
		<pubDate>Tue, 21 May 2013 14:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?page_id=1076#comment-180367</guid>
		<description><![CDATA[@Andre.

In this case if I disable 3D rendering then the storage sizing should be the same as in 5.1, right?]]></description>
		<content:encoded><![CDATA[<p>@Andre.</p>
<p>In this case if I disable 3D rendering then the storage sizing should be the same as in 5.1, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Rant About Storage Vendors by Jim Sanzone</title>
		<link>http://myvirtualcloud.net/?p=5064&#038;cpage=1#comment-180366</link>
		<dc:creator>Jim Sanzone</dc:creator>
		<pubDate>Tue, 21 May 2013 14:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=5064#comment-180366</guid>
		<description><![CDATA[I think there&#039;s a 2nd issue, too.  You called it out that most didn&#039;t know the performance of thier own systems...but even if you sized it perfectly on day 1,  there has to be a constant effort of assess and remediate as the performance profile of your end users and the applications and data they use changes.  The most important metric is user experience and the perceptions that the users have...are they happy?  Iops, response time, capacity, utilization...those are the &quot;temperature&quot; gauges rather than the final metrics.

Maybe storage performance is more like a car, now.  I really don&#039;t know how much horsepower my car has, but it has enough to get me where I need to go.  Somebody at the factory sized the engine based on the weight of the car and the expected range of the payload.  I know that when I fully load it up, it does perform differently than when it&#039;s just me in the car...but I understand the limits.  Could some orgs have systems in place similar to this? One that got sized right in the beginning and they are ok with the performance they are getting?

The guy who sold me the car recommended it to me based on my needs when I came to the dealership, and I understood the specs and capabilities of the car.  Wouldn&#039;t it be great if storage and desktop admins could buy thier VDI or cloud infrastrucure that way too?  Without having to be storage performance workload experts?  If they could just buy a system that was sized by someone &quot;at the factory&quot; and it just worked?  

I&#039;ll stop now before this becomes a commercial, but what you found isn&#039;t unique...we get the storage conversation as its our world...but the general population lives in a different world.  How can we in the &quot;factory&quot; help them without them having to become engineers themselves?]]></description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a 2nd issue, too.  You called it out that most didn&#8217;t know the performance of thier own systems&#8230;but even if you sized it perfectly on day 1,  there has to be a constant effort of assess and remediate as the performance profile of your end users and the applications and data they use changes.  The most important metric is user experience and the perceptions that the users have&#8230;are they happy?  Iops, response time, capacity, utilization&#8230;those are the &#8220;temperature&#8221; gauges rather than the final metrics.</p>
<p>Maybe storage performance is more like a car, now.  I really don&#8217;t know how much horsepower my car has, but it has enough to get me where I need to go.  Somebody at the factory sized the engine based on the weight of the car and the expected range of the payload.  I know that when I fully load it up, it does perform differently than when it&#8217;s just me in the car&#8230;but I understand the limits.  Could some orgs have systems in place similar to this? One that got sized right in the beginning and they are ok with the performance they are getting?</p>
<p>The guy who sold me the car recommended it to me based on my needs when I came to the dealership, and I understood the specs and capabilities of the car.  Wouldn&#8217;t it be great if storage and desktop admins could buy thier VDI or cloud infrastrucure that way too?  Without having to be storage performance workload experts?  If they could just buy a system that was sized by someone &#8220;at the factory&#8221; and it just worked?  </p>
<p>I&#8217;ll stop now before this becomes a commercial, but what you found isn&#8217;t unique&#8230;we get the storage conversation as its our world&#8230;but the general population lives in a different world.  How can we in the &#8220;factory&#8221; help them without them having to become engineers themselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief History of Desktop Storage Architecture by Amitabh Dey</title>
		<link>http://myvirtualcloud.net/?p=5067&#038;cpage=1#comment-180365</link>
		<dc:creator>Amitabh Dey</dc:creator>
		<pubDate>Tue, 21 May 2013 03:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=5067#comment-180365</guid>
		<description><![CDATA[This is Brilliant! Kudos to you, Andre and Tristan!]]></description>
		<content:encoded><![CDATA[<p>This is Brilliant! Kudos to you, Andre and Tristan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save [VDI] Storage using VM Swap File Host Placement by A Brief History of Desktop Storage Architecture &#187; myvirtualcloud.net</title>
		<link>http://myvirtualcloud.net/?p=1654&#038;cpage=1#comment-180364</link>
		<dc:creator>A Brief History of Desktop Storage Architecture &#187; myvirtualcloud.net</dc:creator>
		<pubDate>Tue, 21 May 2013 01:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=1654#comment-180364</guid>
		<description><![CDATA[[...] Basic tiered storage involved moving seldom used, temporary, and non-essential desktop VM data off of “expensive” shared storage and onto host DASD. Many administrators continue to do this today. Refer to Save [VDI] Storage using VM Swap File Host Placement. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Basic tiered storage involved moving seldom used, temporary, and non-essential desktop VM data off of “expensive” shared storage and onto host DASD. Many administrators continue to do this today. Refer to Save [VDI] Storage using VM Swap File Host Placement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View Calculator by Andre Leibovici</title>
		<link>http://myvirtualcloud.net/?page_id=1076&#038;cpage=1#comment-180363</link>
		<dc:creator>Andre Leibovici</dc:creator>
		<pubDate>Mon, 20 May 2013 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?page_id=1076#comment-180363</guid>
		<description><![CDATA[Sittichai Palanisong, yes, things have changed from View 5.1 to View 5.2 due to additional storage resources utilized for advanced video processing. I recommend reading the article below. Thanks.

3D Software Rendering with View 5.2… What’s Changing!
http://myvirtualcloud.net/?p=4927]]></description>
		<content:encoded><![CDATA[<p>Sittichai Palanisong, yes, things have changed from View 5.1 to View 5.2 due to additional storage resources utilized for advanced video processing. I recommend reading the article below. Thanks.</p>
<p>3D Software Rendering with View 5.2… What’s Changing!<br />
<a href="http://myvirtualcloud.net/?p=4927" rel="nofollow">http://myvirtualcloud.net/?p=4927</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware View &#8211; Disconnect your session when the VM is IDLE by Ken Mickeletto</title>
		<link>http://myvirtualcloud.net/?p=872&#038;cpage=1#comment-180361</link>
		<dc:creator>Ken Mickeletto</dc:creator>
		<pubDate>Mon, 20 May 2013 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=872#comment-180361</guid>
		<description><![CDATA[Looking to download a copy of this utility but the website www.brooksyounce.com is no longer valid.  I searched around a bit but all I can find are fake file hosting sites and even if I do find it on one of them, I am now worried about if the file had been modified.

Anyone have a safe place to download this from?]]></description>
		<content:encoded><![CDATA[<p>Looking to download a copy of this utility but the website <a href="http://www.brooksyounce.com" rel="nofollow">http://www.brooksyounce.com</a> is no longer valid.  I searched around a bit but all I can find are fake file hosting sites and even if I do find it on one of them, I am now worried about if the file had been modified.</p>
<p>Anyone have a safe place to download this from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Rant About Storage Vendors by Itzik</title>
		<link>http://myvirtualcloud.net/?p=5064&#038;cpage=1#comment-180359</link>
		<dc:creator>Itzik</dc:creator>
		<pubDate>Mon, 20 May 2013 07:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=5064#comment-180359</guid>
		<description><![CDATA[HI Andre,
great write-up, as you know, the answer to this is &quot;..You are a Geek, in general, nobody knows this&quot;.
as someone who design VDI workloads day in and day out, I couldn&#039;t agree more, ive seen crazy low or crazy high numbers, it appears that people just goggle something and they make their mind fix on a specific number..]]></description>
		<content:encoded><![CDATA[<p>HI Andre,<br />
great write-up, as you know, the answer to this is &#8220;..You are a Geek, in general, nobody knows this&#8221;.<br />
as someone who design VDI workloads day in and day out, I couldn&#8217;t agree more, ive seen crazy low or crazy high numbers, it appears that people just goggle something and they make their mind fix on a specific number..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View Calculator by Sittichai Palanisong</title>
		<link>http://myvirtualcloud.net/?page_id=1076&#038;cpage=1#comment-180357</link>
		<dc:creator>Sittichai Palanisong</dc:creator>
		<pubDate>Mon, 20 May 2013 04:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?page_id=1076#comment-180357</guid>
		<description><![CDATA[Hi Andre,

I have a partner who used  the VDI calculator for sizing of View 5.1. When they changed the version to Horizon View 5.2 somehow the storage usable capacity is increased from 16.25TB to 22.7TB even all parameters are the same. 
What is the change in 5.2 that cause this difference? 
-Sittichai]]></description>
		<content:encoded><![CDATA[<p>Hi Andre,</p>
<p>I have a partner who used  the VDI calculator for sizing of View 5.1. When they changed the version to Horizon View 5.2 somehow the storage usable capacity is increased from 16.25TB to 22.7TB even all parameters are the same.<br />
What is the change in 5.2 that cause this difference?<br />
-Sittichai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Review of Horizon View 5.2 Limits and Maximums by Andre Leibovici</title>
		<link>http://myvirtualcloud.net/?p=4432&#038;cpage=1#comment-180355</link>
		<dc:creator>Andre Leibovici</dc:creator>
		<pubDate>Fri, 17 May 2013 03:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=4432#comment-180355</guid>
		<description><![CDATA[Sachin,

32 hosts is the maximum number of hosts per vCenter Cluster. You may have more than 32 hosts in a View environment.

10,000 desktops per vCenter is supported but I would recommend not going close to the limit due to the size of the failure domain and also because of the reduction in concurrent operations.

-Andre]]></description>
		<content:encoded><![CDATA[<p>Sachin,</p>
<p>32 hosts is the maximum number of hosts per vCenter Cluster. You may have more than 32 hosts in a View environment.</p>
<p>10,000 desktops per vCenter is supported but I would recommend not going close to the limit due to the size of the failure domain and also because of the reduction in concurrent operations.</p>
<p>-Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Review of Horizon View 5.2 Limits and Maximums by Sachin</title>
		<link>http://myvirtualcloud.net/?p=4432&#038;cpage=1#comment-180353</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Tue, 14 May 2013 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=4432#comment-180353</guid>
		<description><![CDATA[Great post Andre! I have a couple of questions.

I know 32 hosts is a new max, but was that per instance of View or vCenter?

Also, I understand that the max number of desktops has increased from about 2,000 to 10,000 with View 5.2. I know that sometimes one should not get close to a max because performance can suffer or it is in practice just not wise. So, I&#039;m wondering if VMware really suggests getting close to the new 10,000 max.

We&#039;re trying to maximize the number of desktops we can support in a single instance of vCenter.]]></description>
		<content:encoded><![CDATA[<p>Great post Andre! I have a couple of questions.</p>
<p>I know 32 hosts is a new max, but was that per instance of View or vCenter?</p>
<p>Also, I understand that the max number of desktops has increased from about 2,000 to 10,000 with View 5.2. I know that sometimes one should not get close to a max because performance can suffer or it is in practice just not wise. So, I&#8217;m wondering if VMware really suggests getting close to the new 10,000 max.</p>
<p>We&#8217;re trying to maximize the number of desktops we can support in a single instance of vCenter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you should move your VDI to Windows 8 by The return on of the Start menu? Word is spreading that Microsoft is set to give in on Windows 8 and stop shoving tablet features down the throat of desktops &#171; TUG Sweden</title>
		<link>http://myvirtualcloud.net/?p=4967&#038;cpage=1#comment-180351</link>
		<dc:creator>The return on of the Start menu? Word is spreading that Microsoft is set to give in on Windows 8 and stop shoving tablet features down the throat of desktops &#171; TUG Sweden</dc:creator>
		<pubDate>Thu, 09 May 2013 21:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=4967#comment-180351</guid>
		<description><![CDATA[[...] has been some evidence, however, that Microsoft has re-worked the file system performance such that using Windows 8 in VDI environments allows for better performance and/or higher density. The bottom line: If Microsoft &#8220;fixes&#8221; Windows 8 and makes it more like the old days, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has been some evidence, however, that Microsoft has re-worked the file system performance such that using Windows 8 in VDI environments allows for better performance and/or higher density. The bottom line: If Microsoft &#8220;fixes&#8221; Windows 8 and makes it more like the old days, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Win2K8 w/ PCoIP, Linked Clones, USB, Printing &amp; much more on VMware View (DaaS) by ronny</title>
		<link>http://myvirtualcloud.net/?p=4776&#038;cpage=1#comment-180345</link>
		<dc:creator>ronny</dc:creator>
		<pubDate>Wed, 08 May 2013 08:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=4776#comment-180345</guid>
		<description><![CDATA[@Rob, I’ve used the Cortado thin Print engine with the terminal server option Therefor printing via PCoIP doesn’t work (only via RDS). But at this is already a start.]]></description>
		<content:encoded><![CDATA[<p>@Rob, I’ve used the Cortado thin Print engine with the terminal server option Therefor printing via PCoIP doesn’t work (only via RDS). But at this is already a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horizon View Offline VDI Calculator (Sneak Peek) by xu</title>
		<link>http://myvirtualcloud.net/?p=5000&#038;cpage=1#comment-180343</link>
		<dc:creator>xu</dc:creator>
		<pubDate>Wed, 08 May 2013 03:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=5000#comment-180343</guid>
		<description><![CDATA[I can try]]></description>
		<content:encoded><![CDATA[<p>I can try</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Win2K8 w/ PCoIP, Linked Clones, USB, Printing &amp; much more on VMware View (DaaS) by Rob G</title>
		<link>http://myvirtualcloud.net/?p=4776&#038;cpage=1#comment-180342</link>
		<dc:creator>Rob G</dc:creator>
		<pubDate>Wed, 08 May 2013 01:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=4776#comment-180342</guid>
		<description><![CDATA[Can someone provide guidance as to how they got thinprint to actually work.  There are tons of thin print products and some do not work with server 2008.  What drivers do you need and what is the process?  Any help is greatly appreciated.  Great article!!]]></description>
		<content:encoded><![CDATA[<p>Can someone provide guidance as to how they got thinprint to actually work.  There are tons of thin print products and some do not work with server 2008.  What drivers do you need and what is the process?  Any help is greatly appreciated.  Great article!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horizon View Offline VDI Calculator (Sneak Peek) by Andre Leibovici</title>
		<link>http://myvirtualcloud.net/?p=5000&#038;cpage=1#comment-180340</link>
		<dc:creator>Andre Leibovici</dc:creator>
		<pubDate>Tue, 07 May 2013 14:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=5000#comment-180340</guid>
		<description><![CDATA[Xu, not for the first release, but we can make that happen for a 2nd release if you are willing to help with the translation.

-andre]]></description>
		<content:encoded><![CDATA[<p>Xu, not for the first release, but we can make that happen for a 2nd release if you are willing to help with the translation.</p>
<p>-andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horizon View Offline VDI Calculator (Sneak Peek) by xu</title>
		<link>http://myvirtualcloud.net/?p=5000&#038;cpage=1#comment-180339</link>
		<dc:creator>xu</dc:creator>
		<pubDate>Tue, 07 May 2013 04:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=5000#comment-180339</guid>
		<description><![CDATA[Could support language pack?
Such as Chinese]]></description>
		<content:encoded><![CDATA[<p>Could support language pack?<br />
Such as Chinese</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horizon View Offline VDI Calculator (Sneak Peek) by briansuhr</title>
		<link>http://myvirtualcloud.net/?p=5000&#038;cpage=1#comment-180338</link>
		<dc:creator>briansuhr</dc:creator>
		<pubDate>Mon, 06 May 2013 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=5000#comment-180338</guid>
		<description><![CDATA[Very Cool, always wanted this. Thanks]]></description>
		<content:encoded><![CDATA[<p>Very Cool, always wanted this. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horizon View Offline VDI Calculator (Sneak Peek) by dstafford</title>
		<link>http://myvirtualcloud.net/?p=5000&#038;cpage=1#comment-180337</link>
		<dc:creator>dstafford</dc:creator>
		<pubDate>Mon, 06 May 2013 20:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=5000#comment-180337</guid>
		<description><![CDATA[I&#039;d really like an augmented reality version for iOS that lets me point the camera at my infrastructure stack and automatically populate the requisite values. #kthxbai]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d really like an augmented reality version for iOS that lets me point the camera at my infrastructure stack and automatically populate the requisite values. #kthxbai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to enable USB 3.0 in Horizon View 5.2 by Andre Leibovici</title>
		<link>http://myvirtualcloud.net/?p=4481&#038;cpage=1#comment-180325</link>
		<dc:creator>Andre Leibovici</dc:creator>
		<pubDate>Fri, 03 May 2013 17:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=4481#comment-180325</guid>
		<description><![CDATA[Davoud, I have not tested with Zero Clients.

-Andre]]></description>
		<content:encoded><![CDATA[<p>Davoud, I have not tested with Zero Clients.</p>
<p>-Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get VMware View Desktop Login Count by Andre Leibovici</title>
		<link>http://myvirtualcloud.net/?p=2882&#038;cpage=1#comment-180324</link>
		<dc:creator>Andre Leibovici</dc:creator>
		<pubDate>Fri, 03 May 2013 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=2882#comment-180324</guid>
		<description><![CDATA[burak ç?nar, It seems to me you have not loaded the View PoserShell Module. You should start a PowerShell shell session using the shortcut View places in your server.

-Andre]]></description>
		<content:encoded><![CDATA[<p>burak ç?nar, It seems to me you have not loaded the View PoserShell Module. You should start a PowerShell shell session using the shortcut View places in your server.</p>
<p>-Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View Calculator by Andre Leibovici</title>
		<link>http://myvirtualcloud.net/?page_id=1076&#038;cpage=1#comment-180323</link>
		<dc:creator>Andre Leibovici</dc:creator>
		<pubDate>Fri, 03 May 2013 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?page_id=1076#comment-180323</guid>
		<description><![CDATA[Julian, the soft imposed limits relate the number of concurrent SCSI reservations in a FC or iSCSI LUN. That does not apply to NFS protocol. Those are safety numbers that have been tested and approved by vendors. Can you go beyond those numbers? Yes, absolutely. However, when doing so, make sure you keep track of storage metrics, such as latency, ensuring the users still have a good experience  when using the solution.

-Andre]]></description>
		<content:encoded><![CDATA[<p>Julian, the soft imposed limits relate the number of concurrent SCSI reservations in a FC or iSCSI LUN. That does not apply to NFS protocol. Those are safety numbers that have been tested and approved by vendors. Can you go beyond those numbers? Yes, absolutely. However, when doing so, make sure you keep track of storage metrics, such as latency, ensuring the users still have a good experience  when using the solution.</p>
<p>-Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horizon View Multi-VLAN Explained by Technology Short Take #32 - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</title>
		<link>http://myvirtualcloud.net/?p=4730&#038;cpage=1#comment-180321</link>
		<dc:creator>Technology Short Take #32 - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</dc:creator>
		<pubDate>Fri, 03 May 2013 13:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=4730#comment-180321</guid>
		<description><![CDATA[[...] Andre Leibovici explains how Horizon View Multi-VLAN works and how to configure it. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Andre Leibovici explains how Horizon View Multi-VLAN works and how to configure it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View Calculator by Julian Botero</title>
		<link>http://myvirtualcloud.net/?page_id=1076&#038;cpage=1#comment-180319</link>
		<dc:creator>Julian Botero</dc:creator>
		<pubDate>Thu, 02 May 2013 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?page_id=1076#comment-180319</guid>
		<description><![CDATA[I know you are no longer supporting the XenDesktop calculator but this seems to work fine for calculating that as well. My question is related to the &quot;Number of VMs per Datastore&quot; variable. Your other manual says &quot;VMware recommends a maximum of 64-128&quot;. Can you point me to that actual reccomendation. I havent found a concrete number but i have found in Cirtix XenDesktop documentation where they state &quot;it is a best practice to implement no more than 20-30 virtual machines per LUN on average.&quot; If you could point me to a different statment from VMware it would be appreciated. Link to Citrix paper below.
http://support.citrix.com/servlet/KbServlet/download/17979-102-671614/Introduction%20to%20Storage%20Technologies.pdf]]></description>
		<content:encoded><![CDATA[<p>I know you are no longer supporting the XenDesktop calculator but this seems to work fine for calculating that as well. My question is related to the &#8220;Number of VMs per Datastore&#8221; variable. Your other manual says &#8220;VMware recommends a maximum of 64-128&#8243;. Can you point me to that actual reccomendation. I havent found a concrete number but i have found in Cirtix XenDesktop documentation where they state &#8220;it is a best practice to implement no more than 20-30 virtual machines per LUN on average.&#8221; If you could point me to a different statment from VMware it would be appreciated. Link to Citrix paper below.<br />
<a href="http://support.citrix.com/servlet/KbServlet/download/17979-102-671614/Introduction%20to%20Storage%20Technologies.pdf" rel="nofollow">http://support.citrix.com/servlet/KbServlet/download/17979-102-671614/Introduction%20to%20Storage%20Technologies.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 Transparent Page Sharing and the ASLR story&#8230; by vSphere 5.1 &#38; Hyper-V 2012 memory concepts explained and compared - viktorious.nl - Virtualization &#38; Cloud Management</title>
		<link>http://myvirtualcloud.net/?p=2545&#038;cpage=1#comment-180318</link>
		<dc:creator>vSphere 5.1 &#38; Hyper-V 2012 memory concepts explained and compared - viktorious.nl - Virtualization &#38; Cloud Management</dc:creator>
		<pubDate>Thu, 02 May 2013 14:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=2545#comment-180318</guid>
		<description><![CDATA[[...] Windows 7 Transparent Page Sharing and the ASLR story - Andre Leibovici [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Windows 7 Transparent Page Sharing and the ASLR story - Andre Leibovici [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get VMware View Desktop Login Count by burak ç?nar</title>
		<link>http://myvirtualcloud.net/?p=2882&#038;cpage=1#comment-180312</link>
		<dc:creator>burak ç?nar</dc:creator>
		<pubDate>Mon, 29 Apr 2013 09:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=2882#comment-180312</guid>
		<description><![CDATA[i got an error when i try to run ps. 
i&#039;m using view 5.1 

The term &#039;Get-EventReport&#039; is not recognized as the name of a cmdlet, function, script file, or operable program. Check the spelling of the name, or if a path was included, verify that the path is co
rrect and try again.
At C:\Users\user\Desktop\get_vm_login_count.ps1:20 char:25
+ $event = Get-EventReport &lt;&lt;&lt;&lt;  -viewName user_events -startDate $startdate &#124; Where {$_.eventtype -eq $eventtype}
    + CategoryInfo          : ObjectNotFound: (Get-EventReport:String) [], CommandNotFoundException
    + FullyQualifiedErrorId : CommandNotFoundException]]></description>
		<content:encoded><![CDATA[<p>i got an error when i try to run ps.<br />
i&#8217;m using view 5.1 </p>
<p>The term &#8216;Get-EventReport&#8217; is not recognized as the name of a cmdlet, function, script file, or operable program. Check the spelling of the name, or if a path was included, verify that the path is co<br />
rrect and try again.<br />
At C:\Users\user\Desktop\get_vm_login_count.ps1:20 char:25<br />
+ $event = Get-EventReport &lt;&lt;&lt;&lt;  -viewName user_events -startDate $startdate | Where {$_.eventtype -eq $eventtype}<br />
    + CategoryInfo          : ObjectNotFound: (Get-EventReport:String) [], CommandNotFoundException<br />
    + FullyQualifiedErrorId : CommandNotFoundException</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to enable USB 3.0 in Horizon View 5.2 by Andre Leibovici</title>
		<link>http://myvirtualcloud.net/?p=4481&#038;cpage=1#comment-180311</link>
		<dc:creator>Andre Leibovici</dc:creator>
		<pubDate>Sun, 28 Apr 2013 21:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://myvirtualcloud.net/?p=4481#comment-180311</guid>
		<description><![CDATA[David, this has more to do with device compatibility than transfer speeds.

Andre]]></description>
		<content:encoded><![CDATA[<p>David, this has more to do with device compatibility than transfer speeds.</p>
<p>Andre</p>
